Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | app_edi | /edi | Path does not match |
14 | app_getCodeAdonix | /getCodeAdonix | Path does not match |
15 | app_PieceControle | /PieceControle | Path does not match |
16 | app_home | / | Path does not match |
17 | test | /test | Path does not match |
18 | insert_adonix | /insert/adonix | Path does not match |
19 | insert_hosix_adonix | /insert/hosix/adonix | Path does not match |
20 | output_gacentry_data | /api/output/gacentry/data | Path does not match |
21 | num_dbcom | /api/output/num_dbcom | Path does not match |
22 | getnumx3 | /api/output/getnumx3 | Path does not match |
23 | output_ugouv | /api/output/insert/output_ugouv | Path does not match |
24 | api_rh_cab | /api/rh/cab | Path does not match |
25 | api_rh_cab_extraction | /api/rh/cab/extraction | Path does not match |
26 | amine_amine | /api/ugouv/amine/amine | Path does not match |
27 | app_ugouv_cloud_vente | /api/ugouv/cloud/vente | Path does not match |
28 | app_ugouv_adonix_vente | /api/ugouv/adonix/vente | Path does not match |
29 | app_ugouv_cloud_achat | /api/ugouv/cloud/achat | Path does not match |
30 | app_ugouv_adonix_achat | /api/ugouv/adonix/achat | Path does not match |
31 | app_ugouv_eci | /api/ugouv/eci | Path does not match |
32 | app_output_faf | /api/ugouv/output/faf | Path does not match |
33 | app_output_fac | /api/ugouv/output/fac | Path does not match |
34 | app_output_transaction | /api/ugouv/output/transaction | Path does not match |
35 | app_output_rachat | /api/ugouv/output/rachat | Path does not match |
36 | app_output_annulation_transaction | /api/ugouv/output/annulation_transaction | Path does not match |
37 | app_output_placement | /api/ugouv/output/placement | Path does not match |
38 | app_output_operation_valide | /api/ugouv/output/operation/valide | Path does not match |
39 | app_output_operation_precomptabiliser | /api/ugouv/output/operation/precomptabiliser | Path does not match |
40 | app_output_operation_rejeter | /api/ugouv/output/operation/rejeter | Path does not match |
41 | app_output_operation_valider_check | /api/ugouv/output/operation/valider/check | Path does not match |
42 | app_output_operation_date | /api/ugouv/output/operation/date | Path does not match |
43 | app_output_operation_facture_update | /api/ugouv/output/operation/facture/update | Path does not match |
44 | app_output_amortissement_facture | /api/ugouv/output/amortissement/facture | Path does not match |
45 | gain_perte | /api/ugouv/output/gain_perte | Path does not match |
46 | ecritureComp | /api/ugouv/ecritureComp | Path does not match |
47 | getEcriture | /api/ugouv/getEcriture | Path does not match |
48 | flagGainPerte | /api/ugouv/output/flagGainPerte | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.